<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:54 am by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.atlartificialintelligence.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Atlanta Artificial Intelligence</title>
		<link><![CDATA[https://www.atlartificialintelligence.com]]></link>
		<description><![CDATA[Atlanta Artificial Intelligence]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 04:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.atlartificialintelligence.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/preview-tool-helps-makers-visualize-3d-printed-objects/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/preview-tool-helps-makers-visualize-3d-printed-objects/]]></link>
			<title>Preview tool helps makers visualize 3D-printed objects</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/evaluating-the-ethics-of-autonomous-systems/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/evaluating-the-ethics-of-autonomous-systems/]]></link>
			<title>Evaluating the ethics of autonomous systems</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/smart-launches-new-wearable-imaging-for-transforming-elderly-care-research-group/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/smart-launches-new-wearable-imaging-for-transforming-elderly-care-research-group/]]></link>
			<title>SMART launches new Wearable Imaging for Transforming Elderly Care research group</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/blog/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 21:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/augmenting-citizen-science-with-computer-vision-for-fish-monitoring/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/augmenting-citizen-science-with-computer-vision-for-fish-monitoring/]]></link>
			<title>Augmenting citizen science with computer vision for fish monitoring</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/wristband-enables-wearers-to-control-a-robotic-hand-with-their-own-movements/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/wristband-enables-wearers-to-control-a-robotic-hand-with-their-own-movements/]]></link>
			<title>Wristband enables wearers to control a robotic hand with their own movements</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/sustaining-diplomacy-amid-competition-in-us-china-relations/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/sustaining-diplomacy-amid-competition-in-us-china-relations/]]></link>
			<title>Sustaining diplomacy amid competition in US-China relations</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/how-to-create-humble-ai/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/how-to-create-humble-ai/]]></link>
			<title>How to create “humble” AI</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/mit-ibm-watson-ai-lab-seed-to-signal-amplifying-early-career-faculty-impact/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/mit-ibm-watson-ai-lab-seed-to-signal-amplifying-early-career-faculty-impact/]]></link>
			<title>MIT-IBM Watson AI Lab seed to signal: Amplifying early-career faculty impact</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/mit-engineers-design-proteins-by-their-motion-not-just-their-shape/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/mit-engineers-design-proteins-by-their-motion-not-just-their-shape/]]></link>
			<title>MIT engineers design proteins by their motion, not just their shape</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/ai-system-learns-to-keep-warehouse-robot-traffic-running-smoothly/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/ai-system-learns-to-keep-warehouse-robot-traffic-running-smoothly/]]></link>
			<title>AI system learns to keep warehouse robot traffic running smoothly</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/generative-ai-improves-a-wireless-vision-system-that-sees-through-obstructions/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/generative-ai-improves-a-wireless-vision-system-that-sees-through-obstructions/]]></link>
			<title>Generative AI improves a wireless vision system that sees through obstructions</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/a-better-method-for-identifying-overconfident-large-language-models/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/a-better-method-for-identifying-overconfident-large-language-models/]]></link>
			<title>A better method for identifying overconfident large language models</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/can-ai-help-predict-which-heart-failure-patients-will-worsen-within-a-year/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/can-ai-help-predict-which-heart-failure-patients-will-worsen-within-a-year/]]></link>
			<title>Can AI help predict which heart-failure patients will worsen within a year?</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/advancing-international-trade-research-and-finding-community/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/advancing-international-trade-research-and-finding-community/]]></link>
			<title>Advancing international trade research and finding community</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/on-algorithms-life-and-learning/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/on-algorithms-life-and-learning/]]></link>
			<title>On algorithms, life, and learning</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/whats-the-right-path-for-ai/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/whats-the-right-path-for-ai/]]></link>
			<title>What’s the right path for AI?</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/mit-and-hasso-plattner-institute-establish-collaborative-hub-for-ai-and-creativity/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/mit-and-hasso-plattner-institute-establish-collaborative-hub-for-ai-and-creativity/]]></link>
			<title>MIT and Hasso Plattner Institute establish collaborative hub for AI and creativity</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 12:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/3-questions-on-the-future-of-ai-and-the-mathematical-and-physical-sciences/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/3-questions-on-the-future-of-ai-and-the-mathematical-and-physical-sciences/]]></link>
			<title>3 Questions: On the future of AI and the mathematical and physical sciences</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/new-mit-class-uses-anthropology-to-improve-chatbots/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/new-mit-class-uses-anthropology-to-improve-chatbots/]]></link>
			<title>New MIT class uses anthropology to improve chatbots</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 16:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/a-better-method-for-planning-complex-visual-tasks/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/a-better-method-for-planning-complex-visual-tasks/]]></link>
			<title>A better method for planning complex visual tasks</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/ai-to-help-researchers-see-the-bigger-picture-in-cell-biology/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/ai-to-help-researchers-see-the-bigger-picture-in-cell-biology/]]></link>
			<title>AI to help researchers see the bigger picture in cell biology</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/enhancing-maritime-cybersecurity-with-technology-and-policy/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/enhancing-maritime-cybersecurity-with-technology-and-policy/]]></link>
			<title>Enhancing maritime cybersecurity with technology and policy</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/a-chatgpt-for-spreadsheets-helps-solve-difficult-engineering-challenges-faster/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/a-chatgpt-for-spreadsheets-helps-solve-difficult-engineering-challenges-faster/]]></link>
			<title>A “ChatGPT for spreadsheets” helps solve difficult engineering challenges faster</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/mixing-generative-ai-with-physics-to-create-personal-items-that-work-in-the-real-world/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/mixing-generative-ai-with-physics-to-create-personal-items-that-work-in-the-real-world/]]></link>
			<title>Mixing generative AI with physics to create personal items that work in the real world</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/personalization-features-can-make-llms-more-agreeable/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/personalization-features-can-make-llms-more-agreeable/]]></link>
			<title>Personalization features can make LLMs more agreeable</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/seeing-sounds/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/seeing-sounds/]]></link>
			<title>Seeing sounds</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/3-questions-building-predictive-models-to-characterize-tumor-progression/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/3-questions-building-predictive-models-to-characterize-tumor-progression/]]></link>
			<title>3 Questions: Building predictive models to characterize tumor progression</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 20:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/how-joseph-paradisos-sensing-innovations-bridge-the-arts-medicine-and-ecology/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/how-joseph-paradisos-sensing-innovations-bridge-the-arts-medicine-and-ecology/]]></link>
			<title>How Joseph Paradiso’s sensing innovations bridge the arts, medicine, and ecology</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 20:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/new-method-could-increase-llm-training-efficiency/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/new-method-could-increase-llm-training-efficiency/]]></link>
			<title>New method could increase LLM training efficiency</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/study-ai-chatbots-provide-less-accurate-information-to-vulnerable-users/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/study-ai-chatbots-provide-less-accurate-information-to-vulnerable-users/]]></link>
			<title>Study: AI chatbots provide less-accurate information to vulnerable users</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 23:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/exposing-biases-moods-personalities-and-abstract-concepts-hidden-in-large-language-models/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/exposing-biases-moods-personalities-and-abstract-concepts-hidden-in-large-language-models/]]></link>
			<title>Exposing biases, moods, personalities, and abstract concepts hidden in large language models</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/parking-aware-navigation-system-could-prevent-frustration-and-emissions/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/parking-aware-navigation-system-could-prevent-frustration-and-emissions/]]></link>
			<title>Parking-aware navigation system could prevent frustration and emissions</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/new-j-pal-research-and-policy-initiative-to-test-and-scale-ai-innovations-to-fight-poverty/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/new-j-pal-research-and-policy-initiative-to-test-and-scale-ai-innovations-to-fight-poverty/]]></link>
			<title>New J-PAL research and policy initiative to test and scale AI innovations to fight poverty</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 23:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/using-synthetic-biology-and-ai-to-address-global-antimicrobial-resistance-threat/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/using-synthetic-biology-and-ai-to-address-global-antimicrobial-resistance-threat/]]></link>
			<title>Using synthetic biology and AI to address global antimicrobial resistance threat</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/accelerating-science-with-ai-and-simulations/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/accelerating-science-with-ai-and-simulations/]]></link>
			<title>Accelerating science with AI and simulations</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/ai-algorithm-enables-tracking-of-vital-white-matter-pathways/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/ai-algorithm-enables-tracking-of-vital-white-matter-pathways/]]></link>
			<title>AI algorithm enables tracking of vital white matter pathways</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/mit-researchers-use-ai-to-uncover-atomic-defects-in-materials/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/mit-researchers-use-ai-to-uncover-atomic-defects-in-materials/]]></link>
			<title>MIT researchers use AI to uncover atomic defects in materials</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/3-questions-using-ai-to-help-olympic-skaters-land-a-quint/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/3-questions-using-ai-to-help-olympic-skaters-land-a-quint/]]></link>
			<title>3 Questions: Using AI to help Olympic skaters land a quint</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/improving-ai-models-ability-to-explain-their-predictions/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/improving-ai-models-ability-to-explain-their-predictions/]]></link>
			<title>Improving AI models’ ability to explain their predictions</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/brian-hedden-named-co-associate-dean-of-social-and-ethical-responsibilities-of-computing/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/brian-hedden-named-co-associate-dean-of-social-and-ethical-responsibilities-of-computing/]]></link>
			<title>Brian Hedden named co-associate dean of Social and Ethical Responsibilities of Computing</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 18:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/featured-video-coding-for-underwater-robotics/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/featured-video-coding-for-underwater-robotics/]]></link>
			<title>Featured video: Coding for underwater robotics</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 22:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/antonio-torralba-three-mit-alumni-named-2025-acm-fellows/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/antonio-torralba-three-mit-alumni-named-2025-acm-fellows/]]></link>
			<title>Antonio Torralba, three MIT alumni named 2025 ACM fellows</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/3-questions-using-ai-to-accelerate-the-discovery-and-design-of-therapeutic-drugs/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/3-questions-using-ai-to-accelerate-the-discovery-and-design-of-therapeutic-drugs/]]></link>
			<title>3 Questions: Using AI to accelerate the discovery and design of therapeutic drugs</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/katie-spivakovsky-wins-2026-churchill-scholarship/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/katie-spivakovsky-wins-2026-churchill-scholarship/]]></link>
			<title>Katie Spivakovsky wins 2026 Churchill Scholarship</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/counter-intelligence/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/counter-intelligence/]]></link>
			<title>Counter intelligence</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/helping-ai-agents-search-to-get-the-best-results-out-of-large-language-models/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/helping-ai-agents-search-to-get-the-best-results-out-of-large-language-models/]]></link>
			<title>Helping AI agents search to get the best results out of large language models</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 21:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/study-platforms-that-rank-the-latest-llms-can-be-unreliable/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/study-platforms-that-rank-the-latest-llms-can-be-unreliable/]]></link>
			<title>Study: Platforms that rank the latest LLMs can be unreliable</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlartificialintelligence.com/this-is-science-mit-president-talks-about-the-importance-of-americas-research-enterprise-on-gbhs-boston-public-radio/]]></guid>
			<link><![CDATA[https://www.atlartificialintelligence.com/this-is-science-mit-president-talks-about-the-importance-of-americas-research-enterprise-on-gbhs-boston-public-radio/]]></link>
			<title>“This is science!” – MIT president talks about the importance of America’s research enterprise on GBH’s Boston Public Radio</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 17:38:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
